Team Endurance Events
Virtual Endurance Championship Le Mans 24H S16 2024 | Mickael Le Roux Moriz Mehl Remi Delorme Guillaume Mas | Vanwall LMH | 3rd | |
Virtual Endurance Championship Le Mans 24H S16 2024 | Gabor Hevessy Roland Szucs Zoltan Varkonyi Cosmo Pasciuto | Vanwall LMH | 5th | |
Virtual Endurance Championship Le Mans 24H S16 2024 | Zoltan Boda Christian Pallesen Luigi Russo Waltteri Karjalainen | Oreca LMP2 | 6th | |
Virtual Endurance Championship Le Mans 24H S16 2024 | Robert Johnsson Timothy Goya Rickard Nilsson Walter Stoltsz | Oreca LMP2 | 14th | |
FFSCA 24h for Anna Bahrain 2023 | Luigi Russo Mickael Le Roux Moriz Mehl Mario Tump Marc Veit | Vanwall LMH | 2nd | |
Virtual Endurance Championship Le Mans 24H S15 2023 | Cosmo Pasciuto Gabor Hevessy Moriz Mehl Zoltán Boda | Oreca LMP2 | 1st | |
Virtual Endurance Championship Le Mans 24H S15 2023 | Luigi Russo Waltteri Karjalainen Christian Pallesen Timotej Andonovski | Ferrari 488 GTE | 2nd | |
FFSCA NA Daytona 24H 2022 | Moriz Mehl Mark Veit | Ferrari 488 GT3 | 1st | |
FFSCA NA Daytona 24H 2022 | Remi Delorme Mickael De La Roux Guillaume Mas | Oreca LMP2 | 1st | |
P1-Gaming.de e.V. Nordschleife 24H 2022 | Moriz Mehl Luigi Russo Christian Pallesen Waltteri Karjalainen Robert Johnsson | Porsche 911 GT3 Cup | 2nd | |
P1-Gaming.de e.V. Daytona 24H 2022 | Moriz Mehl Luigi Russo Christian Pallesen Waltteri Karjalainen Robert Johnsson | Ligier LMP3 | 1st | |
6H of Watkins Glen iRracing official 2021 | Elias Raita Lukas Lindqvsit | BMW M4 GT3 | 1st split 3 | |
Sebring 12H 2021 | E Raiika J Ladic P Fransson | Lamborghini Huracan GT3 Evo | 4th split 2 | |
CFS Suzuka 2h 2020 | Borna Spoljaric Guido Verhelpen | BMW M6 GT3 | 6th | |
CFS Suzuka 2h 2020 | Georgi Nedev Luigi Russo | BMW M6 GT3 | 3rd | |
CFS Bathurst 4h 2020 | Moriz Mehl Timotej Andonovski | BMW M6 GT3 | 1st | |
CFS Petit Le Mans 2020 | Moriz Mehl Timothy Goya Mattias Stahre | LMP2 | 1st | |
CFS Petit Le Mans 2020 | Borna Spoljaric Christian Pallesen Waltteri Karjalainen | GTC | 2nd | |
Race of Vikings 2020 | Robin Östlund Joakim Vennström | BMW M8 GTE | 6th | |
SRC VEC 24H of Le Mans, Division 1, 2020 | Georgi Nedev Christian Pallesen Waltteri Karjalainen Luigi Russo Marc Veit | BMW M8 GTE | 12th | |
P1-Gaming.de e.V. 24H of Le Mans 2020 | Moriz Mehl Mathias Ronzani Timothy Goya Matthew Beavis Mantas Rekus | Oreca LMP2 | 5th | |
P1-Gaming.de e.V. 24H of Le Mans 2020 | Georgi Nedev Christian Pallesen Waltteri Karjalainen Adrian Holm Borna Spoljaric | BMW M8 GTE | 6th | |
iRacing SCO 6H of Watkins Glen 2020 | Alejandro Leiro Aukusti Ala-Nikula Philip | Porsche RSR GTE | 11th | |
iRacing Sebring 12H, 4th split 2020 | Alejandro Leiro Aukusti Ala-Nikula John Bonta | Mercedes AMG GT3 | 8th | |
iRacing Bathurst 12H, Top split 2020 | Henrik Lindoff James R Baldwin Kimmy Larsson | Porsche 911 GT3 Cup | 2nd | |
iRacing Bathurst 12H, Top split 2020 | Jesper Olsson Joakim Vennström Robin Östlund | Porsche 911 GT3 Cup | 5th | |
iRacing Bathurst 12H, Split 5 2020 | Alejandro Leiro Aukusti Ala-Nikula Philip Fransson | Mercedes AMG GT3 | 13th | |
iRacing Datyona 24H, Split 5 2020 | Mattias Stahre Henrik Lindoff Alexander Waldo James R Baldwin Kimmy Larsson | Ferrari 488 GTE | 10th | |
iRacing Datyona 24H, Split 6 2020 | John Bonta Alejandro Leiro Mathias Ronzani Philip Fransson Akusti Ala-Nikula | Ferrari 488 GTE | 14th | |
P1-Gaming e.V. 24H of Nordsschleife 2019 | Moriz Mehl Mathias Ronzani Georgi Nedev Christian Pallesen Timothy Goya | Porsche 911 GT3 Cup | 3rd | |
12H of LeMans, Chequered Flag Endurance 2019 | Moriz Mehl Christian Pallesen Georgi Nedev | Porsche 911 RSR | 1st | |
iRacing 6 Hours of the Glen, top split 2019 | Henrik Lindoff Joakim Vennström Alejandro Leiro | Mercedes AMG GT3 | 5th | |
iRacing Bathurst 12H, split 5 2019 | Henrik Lindoff Philip Johansson Alejandro Leiro Tomas Andersson Fredrik Stertman | Mercedes AMG GT3 | 15th | |
VLN Winter series at Nordschleife | Alejandro Leiro Daniel Sollo Ricker Silva | Mazda MX-5 | 4th | |
VLN Winter series at Nordschleife | Henrik Lindoff Philip Johansson Fredik Stertman | Porsche 911 GT3 Cup | 9th | |
M1 Endurance 6H Interlagos, 2018 | Eric Stranne Georgi Nedev Oliver Silva | Porsche 911 RSR | 10th |
Team Championships
Platform | Series | Drivers | Car | Wins | Position |
P1 Gaming e.V. - P1LMS 2023 | Remi Delorme Mickael Le Roux Moriz Mehl Marc Veit | Oreca LMP2 | 3 | 3rd | |
VEC S15 - Virtual Endurance Championship 2023 | Remi Delorme Mickael Le Roux Guillaume Mas | Oreca LMP2 | 2 | 1st | |
VEC S15 - Virtual Endurance Championship 2023 | Cosmo Pasciuto Gabor Hevessy Moriz Mehl Zoltán Boda | Oreca LMP2 | 2 | 3rd | |
FFSCA NAE (North American Endurance) 2022 | Remi Delorme Mickael Le Roux Guillaume Mas Yoann Kerjean | Oreca LMP2 | 3 | 1st | |
P1 Gaming e.V. - P1LMS 2022 | Team effort | Aston Martin Vantage GTE | 1 | 7th | |
P1 Gaming e.V. - P1LMS 2022 | Team effort | Oreca LMP2 | 2nd | ||
Svenska eRacing ligan, GT3, S4, 2022 | Lukas Lindqvist Erik Emanuelsson Henrik Lindoff | Lamborghini Huaracan GT3/BMW M4 GT3 | 3 | 1st | |
Simracingclub VEC S14 2021-2022 | Moriz Mehl Christian Pallesen Cosmo Pasciuto | Oreca LMP2 | 2nd | ||
Svenska eRacing ligan, GT3, S3, 2021 | Philip Fransson Lukas Lindqvist | BMW M4 GT3/ Mercedes AMG GT3 | 3 | 1st | |
Svenska eRacing ligan, GT3, S3, 2021 | Hendrik Lindhoff Joakim Vennström | Mercedes AMG GT3/BMW M4 GT3 | 3rd | ||
SM Virtuell bilsport F3 powered by Hankook 2021 | Philip Fransson Lukas Lindqvist | Dallara F3 | 1 | 1st | |
SM Virtuell bilsport F3 powered by Hankook 2021 | Hendrik Lindhoff Alejandro Leiro | Dallara F3 | 2nd | ||
Simracingclub VEC S13 2020-2021 | Moriz Mehl Mattias Stahre | Oreca LMP2 | 8th | ||
Simracingclub VEC S13 2020-2021 | Rickard Nilsson Robert Johnsson Timothy Goya | Oreca LMP2 | 30th | ||
Simracingclub GT3E 2021 | Georgi Nedev Luigi Russo | BMW M6 GT3 | 4th | ||
Simracingclub VEC S13 2020-2021 | Christian Pallesen Luigi Russo Waltteri Karjalainen | Porsche 911 RSR | 31st | ||
P1 Gaming e.V. - P1LMS 2021 | Team effort | Oreca LMP2 | 5 | 1st | |
NEO 24H Series 2020-2021 | Robin Östlund Joakim Vennström Hendrik Lindhoff Philip Fransson | Porsche 911 Cup | 4th | ||
P1 Gaming e.V. - P1GTS series 2020 | Christian Pallesen Georgi Nedev | Aston Martin Vantage GT3 | 4 | 1st | |
P1 Gaming e.V. - P1 Le Mans series 2020 | Moriz Mehl Timothy Goya Mathias Ronzani Mattias Stahre | Oreca LMP2 | 2 | 2nd | |
VLMC at Simracing.club 2019-2020 | Eric Stranne Christian Pallesen Georgi Nedev | Aston Martin Vantage GT3 | 6th | ||
CFEG, WSCC Season 3 2019-2020 | Borna Spoljaric Christian Pallesen Georgi Nedev | Aston Martin Vantage GT3 | 4 | 3rd | |
CFEG, WSCC Season 3 2019-2020 | Moriz Mehl Timothy Goya Mathias Ronzani | Oreca LMP2 | 6th | ||
NEO 24H Series 2019-2020 | Henrik Linhoff Joakim Vennström John Bonta Robin Östlund | Porsche 911 GT3 Cup | 0 | 8th | |
GPVWC Formula Challenge 2019 | James Pinsker Arjan van Putten Mathias Ronzani Guglielmo Matti | Formula Challenge | 1 | 10th | |
GPVWC International Touring Cup Div. 1 2019 | Moriz Mehl Georgi Nedev | Subaru Levorg | 1 | 4th | |
GPVWC World GT 2019 | Georgi Nedev Moriz Mehl Eric Stranne Tobias Olsson | Aston Martin Vantage GT3 | 1 | 4th | |
Swedish iRacing League Season 4 | Joakim Vennström Robin Östlund | Porsche 911 GT3 Cup | 0 | 4th | |
SVTCC, Göteborgs Internet Racing League 2018-2019 | Georgi Nedev Oliver Silva | Vauxhall Astra | 12 | 1st | |
SVTCC, Göteborgs Internet Racing League 2018-2019 | Daniel Sollo Alexander Hederby | Vauxhall Astra | 1 | 7th | |
Swedish iRacing League Season 3 | Philip Johansson Tomas Andersson | Porsche 911 RSR | 0 | 2nd | |
Swedish iRacing League Season 3 | Alejandro Leiro Oliver Silva | Porsche 911 RSR | 0 | 7th | |
GPVWC International Touring Cup div. 2 2018 | Georgi Nedev Oliver Silva | Honda Civic | 1 | 7th | |
SVTCC, Göteborgs Internet Racing League 2017-2018 | Georgi Nedev Oliver Silva | Toyota Avensis | 3 | 6th |
Driver Championships
Platform | Series | Drivers | Car | Wins | Position |
LAN Event : Le Mans Virtual Challenge 2022 | Remi Delorme | Oreca LMP2 | 1 | 1st | |
FSR Academy 2021 | Gerard Batalla | F1 | 0 | 6th | |
Svenska eRacing ligan (SEL) GT3 S4, 2022 | Lukas Lindqvist | Lamborghini Huracan GT3 | 6 | 1st | |
P1 Gaming e.V. P1PC 2021 | Moriz Mehl | Porsche 911 GT3 Cup | 3 | 1st | |
Svenska eRacing ligan (SEL) GT3 S3, 2021 | Lukas Lindqvist | Mercedes AMG GT3 | 3 | 1st | |
SM Virtuell bilsport F3 powered by Hankook 2021 | Henrik Lindoff | Dallara F3 | 3rd | ||
SM Virtuell bilsport F3 powered by Hankook 2021 | Philip Fransson | Dallara F3 | 4th | ||
SM Virtuell bilsport F3 powered by Hankook 2021 | Lukas Lindqvist | Dallara F3 | 6th | ||
SM Virtuell bilsport F3 powered by Hankook 2021 | Alejandro Leiro | Dallara F3 | 8th | ||
P1 Gaming e.V. P1GTS 2021 spring | Georgi Nedev | BMW M6 GT3 | 4 | 1st | |
SM Virtuell Racing Powered by Porsche 2020 | Robin Östlund | Porsche 911 GT3 Cup | 2nd | ||
SM Virtuell Racing Powered by Porsche 2020 | Philip Fransson | Porsche 911 GT3 Cup | 3rd | ||
SM Virtuell Racing Powered by Porsche 2020 | Mattias Stahre | Porsche 911 GT3 Cup | 4th | ||
Virtual Timeattack.nu 2020 | Elias Raita | Mercedes AMG GT3 Dallara LMP2 | 3 | 1st | |
PorscheSport Carrera Cup 2020 | Robin Östlund | Porsche 911 GT3 Cup | 7th | ||
P1 Gaming e.V. - P1GTS 2020 | Christian Pallesen | Aston Martin Vantage GT3 | 3rd | ||
P1 Gaming e.V. - P1GTS 2020 | Georgi Nedev | Aston Martin Vantage GT3 | 5 | 1st | |
Porsche eSports Carrera Cup Scandinavia Finals 2019 | Robin Östlund | Porsche 911 GT3 Cup | 5th | ||
Porsche eSports Carrera Cup Scandinavia Finals 2019 | Georgi Nedev | Porsche 911 GT3 Cup | 10th | ||
Porsche eSports Carrera Cup Scandinavia Qualifiers 2019 | Robin Östlund | Porsche 911 GT3 Cup | 1 | 3rd | |
Porsche eSports Carrera Cup Scandinavia Qualifiers 2019 | Georgi Nedev | Porsche 911 GT3 Cup | 0 | 12th | |
Indycar iRacing Series 2019 | Robin Östlund | Dallara IR18 | 0 | 5th | |
Porsche iRacing Cup 2019S3 | Henrik Lindoff | Porsche 911 GT3 Cup | 4 | 5th | |
GPVWC International touring cup 2019 div. 1 | Moriz Mehl | Subaru Levorg | 0 | 7th | |
GPVWC World GT 2019 | Eric Stranne | Aston Martin Vantage GT3 | 1 | 7th | |
Göteborgs Internet Racing League 2018-2019 | Georgi Nedev | Vauxhall Astra | 11 | 2nd | |
Göteborgs Internet Racing League 2018-2019 | Daniel Sollo | Vauxhall Astra | 1 | 6th | |
Göteborgs Internet Racing League 2018-2019 | Oliver Silva | Vauxhall Astra | 1 | 7th | |
SM-Veckan Virtuell Bilsport Finals | Georgi Nedev | Radical SR3-RSX | 0 | 17th | |
AMG-DTM eRacing competition | Georgi Nedev | Mercedes AMG | 0 | 46th | |
iRacing Spec Racer Ford Challenge 2019S1 div 2 | Henrik Lindoff | SCCA Spec Racer Ford | 3 | 9th | |
iRacing Spec Racer Ford Challenge 2019S1 div 3 | Alejandro Leiro | SCCA Spec Racer Ford | 2 | 1st | |
Weekend Warriors SRF 2019S1 | Henrik Lindoff | SCCA Spec Racer Ford | 0 | 2nd | |
Weekend Warriors SRF 2019S1 (S2) | Alejandro Leiro | SCCA Spec Racer Ford | 0 | 1st (6th) | |
Swedish iRacing League Season 3 | Philip Johansson | Porsche 911 RSR | 0 | 7th | |
SRGP NGTM div. B | Oliver Silva | Vauxhall Astra | 6 | 1st | |
SRGP NGTM div. A | Georgi Nedev | Vauxhall Astra | 4 | 1st | |
Absolute Beginners Formula Neagle (F2) Season 15 | Daniel Sollo | Formula Renault 2.0 | 0 | 1st (9th) | |
GPVWC International touring cup 2019 div. 1 | Georgi Nedev | Honda Civic | 1 | 5h | |
Absolute Beginners Formula Neagle (F2) Season 14 | Daniel Sollo | Formula Renault 2.0 | 0 | 2nd | |
Swedish iRacing League Season 2 | Henrik Lindoff | Ferrari 488 GTE | 0 | 2nd | |
SRGP NGTC div. B | Oliver Silva | Toyota Avensis | 1 | 5th | |
SRGP NGTC div. A | Georgi Nedev | Toyota Avensis | 0 | 7th | |
Skip Barber Series 2017S4 div 4 | Alejandro Leiro | Skip Barber | 6 | 5th | |
Göteborgs Internet Racing League 2017-2018 | Georgi Nedev | Toyota Avensis | 3 | 7th |